Skip to content Skip to navigation menu
click to open Expanded view

eliwell RV10AD14080000 Rev. Valve - 10 UST 7/8 - 1/2

  • eliwell
  • BW#: 03261658
  • Mfr#: RV10AD14080000
  • UNSPSC#: 40101700
Login or Register to view price
QTY

Applications
 • Centralised Units
 • Refrigerated cabinets / Cabinets / Plug-in glass cabinets
 • Reversing Valve

Specifications

 • Operating Temperature: 135°C
 • Storage Temperature: -20\+55°C
 • Layout: A
 • Port(Ø): 19
 • Capacity 1 MIN/MAX kW (Us Ton) R407C: 11,22 / 33,11(3,19/ 9,41)
 • Capacity 1 MIN/MAX kW (Us Ton) R410A: 13,01 / 41,88(3,7/ 11,91)
 • Capacity 1 MIN/MAX kW (Us Ton) R404A: 9,5 / 26,05(2,7/ 7,41)
 • Capacity 1 MIN/MAX kW (Us Ton) R134a: 9,82 / 26,05(2,79/ 7,41)
 • Capacity 1 MIN/MAX kW (Us Ton) R290: 11,08 / 36,56(3,15/ 10,4)
 • Capacity 1 MIN/MAX kW (Us Ton) R32: 14,05 / 46,07(4/ 13,1)
 • Capacity 1 MIN/MAX kW (Us Ton) R452B: 13,66 / 44,81(3,88/ 12,74)
 • Capacity 1 MIN/MAX kW (Us Ton) R454B: 12,36 / 39,79(3,51/ 11,31)
 • Capacity 1 MIN/MAX kW (Us Ton) R454A: 11,97 / 38,53(3,4/ 10,96)
 • Capacity 1 MIN/MAX kW (Us Ton) R454C: 11,06 / 35,6(3,14/ 10,12)
 • Capacity 1 MIN/MAX kW (Us Ton) R455A: 11,45 / 36,85(3,26/ 10,48)
 • Capacity 1 MIN/MAX kW (Us Ton) R445A: 10,02 / 26,57(2,85/ 7,56)
 • Capacity 1 MIN/MAX kW (Us Ton) R1234ze: 8,35 / 22,14(2,37/ 6,3)
 • Capacity 1 MIN/MAX kW (Us Ton) R450A: 8,84 / 23,45(2,51/ 6,67)
 • Capacity 1 MIN/MAX kW (Us Ton) R1234yf: 9,62 / 25,53(2,74/ 7,26)
 • Capacity 1 MIN/MAX kW (Us Ton) R449A: 10,8 / 28,66(3,07/ 8,15)
 • Capacity 1 MIN/MAX kW (Us Ton) R1233zd: 9,03 / 23,97(2,57/ 6,81)
 • Capacity 1 MIN/MAX kW (Us Ton) T1336zz: 9,33 / 24,75(2,65/ 7,04)
 • Capacity 2 MIN/MAX kW (Us Ton) R407C: 12,2 / 35,99(3,47/ 10,23)
 • Capacity 2 MIN/MAX kW (Us Ton) R410A: 14,14 / 45,52(4,02/ 12,94)
 • Capacity 2 MIN/MAX kW (Us Ton) R404A: 10,33 / 28,32(2,94/ 8,05)
 • Capacity 2 MIN/MAX kW (Us Ton) R134a: 10,67 / 28,32(3,03/ 8,05)
 • Capacity 2 MIN/MAX kW (Us Ton) R290: 12,04 / 39,74(3,42/ 11,3)
 • Capacity 2 MIN/MAX kW (Us Ton) R32: 15,27 / 50,07(4,34/ 14,24)
 • Capacity 2 MIN/MAX kW (Us Ton) R452B: 14,85 / 48,71(4,22/ 13,85)
 • Capacity 2 MIN/MAX kW (Us Ton) R454B: 13,43 / 43,25(3,82/ 12,3)
 • Capacity 2 MIN/MAX kW (Us Ton) R454A: 13,01 / 41,88(3,7/ 11,91)
 • Capacity 2 MIN/MAX kW (Us Ton) R454C: 12,02 / 38,69(3,42/ 11)
 • Capacity 2 MIN/MAX kW (Us Ton) R455A: 12,44 / 40,06(3,54/ 11,39)
 • Capacity 2 MIN/MAX kW (Us Ton) R445A: 10,89 / 28,88(3,1/ 8,21)
 • Capacity 2 MIN/MAX kW (Us Ton) R1234ze: 9,07 / 24,07(2,58/ 6,84)
 • Capacity 2 MIN/MAX kW (Us Ton) R450A: 9,61 / 25,48(2,73/ 7,25)
 • Capacity 2 MIN/MAX kW (Us Ton) R1234yf: 10,46 / 27,75(2,97/ 7,89)
 • Capacity 2 MIN/MAX kW (Us Ton) R449A: 11,74 / 31,15(3,34/ 8,86)
 • Capacity 2 MIN/MAX kW (Us Ton) R1233zd: 9,82 / 26,05(2,79/ 7,41)
 • Capacity 2 MIN/MAX kW (Us Ton) T1336zz: 10,14 / 26,9(2,88/ 7,65)
 • Master Carton: 8
 • Weight (g) master Packaging: 12540

Minimum sell quantity:

Order Quantity Multiple:

Technical Specifications