Skip to content Skip to navigation menu

Select Delivery Method

Please enter your delivery address to check availability.
Select delivery address
Please enter valid address
Add A Delivery Address* Please enter valid address
Can't find address?Try Address Form
e.g.
  1. Blackwoods - Level 4
  2. Level 4
  3. Unit 7
  4. Lot 684
  5. Shop 11
Address Line 1 * Please enter valid address
e.g.
  1. 39-43 High Street
  2. 26 Talavera Road
Address Line 2 Please enter valid address
Suburb * Please enter a valid suburb
Postcode
State
Switch to search address
Please note, your account has been configured incorrectly, restricting your access to the website. Please contact your administrator or customer support on 13 73 23 for assistance.
Loading...
Please select your click and collect pick up Branch to check availability.
Loading...
click to open Expanded view

Socomec Load Break Switch SLBM 3P 100A External Handle Kit

  • socomec
  • BW#: 00365266
  • Mfr#: SLBM1003P
  • UNSPSC#: 32101522
Login or Register to view price
QTY

Features
  • Double break per pole offers high durability and short-circuit withstand


  • Applications
    • The SIRCO range of load-break switches offer compact solutions for switching from 125 A to 4000 A

    • Base mounting is standard

    • The SIRCO range are a proven, reliable design that more than suit harsh Australian conditions

    • The switches come complete with extended shaft and door mountable pistol grip handle

    • Available in three and four pole versions with a large range of accessories to choose from


    Specifications

  • Service Information: Product is not repairable
  • Product Series: SLB
  • Im, Rated Make/Break Capacity, 4-Pole, DC-21b, 400V: 63 A 4P@400V
  • Ie, Rated Operational Current, DC-20a, 110V: 100 A@110V
  • Ie, Rated Operational Current, DC-20b, 110V: 100 A@110V
  • Ie, Rated Operational Current, DC-21a, 110V: 100 A@110V
  • Ie, Rated Operational Current, DC-21b, 110V: 100 A@110V
  • Ie, Rated Operational Current, DC-20a, 250V: 100 A@250V
  • Ie, Rated Operational Current, DC-20b, 250V: 100 A@250V
  • Ie, Rated Operational Current, DC-21a, 250V: 100 A@250V
  • Ie, Rated Operational Current, DC-21b, 250V: 100 A@250V
  • Ie, Rated Operational Current, AC-21a, 400V: 100 A@400V
  • Ie, Rated Operational Current, AC-22a, 400V: 100 A@400V
  • Ie, Rated Operational Current, AC-23a, 400V: 100 A@400V
  • Ie, Rated Operational Current, DC-20a, 400V: 100 A@400V
  • Ie, Rated Operational Current, DC-20b, 400V: 100 A@400V
  • Ie, Rated Operational Current, DC-21a, 400V: 63 A@400V
  • Ie, Rated Operational Current, AC-20a, 415V: 100 A@415V
  • Ie, Rated Operational Current, AC-20b, 415V: 100 A@415V
  • Ie, Rated Operational Current, AC-21a, 415V: 100 A@415V
  • Ie, Rated Operational Current, AC-21b, 415V: 100 A@415V
  • Ie, Rated Operational Current, AC-22a, 415V: 100 A@415V
  • Ie, Rated Operational Current, AC-22b, 415V: 100 A@415V
  • Ie, Rated Operational Current, AC-23a, 415V: 100 A@415V
  • Ie, Rated Operational Current, AC-23b, 415V: 100 A@415V
  • Ie, Rated Operational Current, AC-20a, 500V: 100 A@500V
  • Ie, Rated Operational Current, AC-20b, 500V: 100 A@500V
  • Ie, Rated Operational Current, AC-21a, 500V: 100 A@500V
  • Ie, Rated Operational Current, AC-21b, 500V: 100 A@500V
  • Ie, Rated Operational Current, AC-22a, 500V: 100 A@500V
  • Ie, Rated Operational Current, AC-22b, 500V: 100 A@500V
  • Ie, Rated Operational Current, AC-23a, 500V: 80 A@500V
  • Ie, Rated Operational Current, AC-23b, 500V: 80 A@500V
  • Ie, Rated Operational Current, AC-20a, 690V: 100 A@690V
  • Ie, Rated Operational Current, AC-20b, 690V: 100 A@690V
  • Ie, Rated Operational Current, AC-21a, 690V: 100 A@690V
  • Ie, Rated Operational Current, AC-21b, 690V: 100 A@690V
  • Ie, Rated Operational Current, AC-22a, 690V: 80 A@690V
  • Ie, Rated Operational Current, AC-22b, 690V: 100 A@690V
  • Ie, Rated Operational Current, AC-23a, 690V: 63 A@690V
  • Ie, Rated Operational Current, AC-23b, 690V: 63 A@690V
  • In, Rated Current: 100 A
  • Icw, Short Time Withstand Current, 300ms (rms): 5 kA, 300ms
  • Ith, Thermal Current at 40°C: 100 A
  • Height: 131.4 mm
  • kW Rating, AC-23a, 415V, 3ph: 45 kW @415V
  • Number of Poles: 3
  • Mechanical Service Life: 100000 cycles
  • Uimp, Impulse Withstand Voltage: 8 kV
  • Ui, Rated Insulation Voltage: 800 V (rms)
  • Weight: 0.7 kg
  • Width: 78 mm
  • Cable Cross Section (Max): 70 mm²
  • Cable Cross Section (Min): 10 mm²
  • Minimum sell quantity:

    Order Quantity Multiple:

    Technical Specifications

    Type Handle
    Current Rating 100 A
    Pole 3
    Colour White
    Height 900 mm
    Width 1200 mm
    Length 3100 mm
    Weight 1000 g
    Mechanical Durability 100000 cycles
    Customers Also Bought
    Alternate Products